<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Video</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawaii SWARS Progress to Date</title>
		<link>http://www.hawaiistateassessment.info/2009/08/18/hawaii-swars-progress-to-date/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/18/hawaii-swars-progress-to-date/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:44:35 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=444</guid>
		<description><![CDATA[Playing catch-up here. The flu knocked me back pretty hard in the middle of last week&#8217;s SWARS GIS-a-thon. I did want to post these links to Hawaii SWARS session presentations at this year&#8217;s Hawaii Conservation Conference.
Bear in mind that this session was moved to &#8220;Open House Day&#8221; and as such, the presentations were geared to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Playing catch-up here. The flu knocked me back pretty hard in the middle of last week&#8217;s SWARS GIS-a-thon. I did want to post these links to Hawaii SWARS session presentations at this year&#8217;s Hawaii Conservation Conference.</p>
<p>Bear in mind that this session was moved to &#8220;Open House Day&#8221; and as such, the presentations were geared to a general audience. The session was well attended, and generated a great deal of interest in the project.</p>
<p>Ronald Cannarella &#8211; <a title="Intro to SWARS" href="http://blip.tv/file/2440469" target="_blank">Introduction to Statewide Assessment of Forest Conditions and State-wide Resource Strategy (SWARS)</a></p>
<p>Kimberly Burnett &#8211; <a title="An Economic Approach to SWARS" href="http://blip.tv/file/2440481" target="_blank">Sustainability Science for Watershed Management:A Systems Approach to Efficient Conservation</a><br />
Teresa Truman-Madriaga  &#8211; <a title="Exciting New Work by the Urban Forestry Committee" href="http://blip.tv/file/2440486" target="_blank">Statewide Assessment and Resource Strategy (SWARS) —Urban and Community Forestry Perspective</a></p>
<p>Darren Johnson -<a title="The debut of an exciting new data set by the LANDFIRE team." href="http://blip.tv/file/2440494" target="_blank"> Application of LANDFIRE Spatial Data in Hawai’i Statewide Forest Resource Assessment</a></p>
<p>Dawn Greenlee  -<a title="How new landcover, fire history and fuels maps will be used for Hawaii SWARS" href="http://blip.tv/file/2440509" target="_blank">State-wide Assessment and Resource Strategies: Minimizing Wildland Fire Impacts to Hawaii’s Natural Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/18/hawaii-swars-progress-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Introduction to Hawaii SWARS</title>
		<link>http://www.hawaiistateassessment.info/2009/02/28/pptvideo_intro-to-hawaii-swars/</link>
		<comments>http://www.hawaiistateassessment.info/2009/02/28/pptvideo_intro-to-hawaii-swars/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:37:01 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2008 Farm Bill]]></category>
		<category><![CDATA[Local Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=161</guid>
		<description><![CDATA[Here is a little narrated powerpoint video introducing Hawaii SWARS. This presentation was given by Ron Cannarella at a joint meeting of the Hawaii Forest Stewardship Committee, Forest Legacy Committee and State Technical Advisory Committee Meeting on Monday, Feb 23, 2009 at the  State of Hawaii Video Conference Centers.
You can download the PowerPoint presentation given [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Here is a little narrated powerpoint video introducing Hawaii SWARS. This presentation was given by Ron Cannarella at a joint meeting of the Hawaii Forest Stewardship Committee, Forest Legacy Committee and State Technical Advisory Committee Meeting on Monday, Feb 23, 2009 at the  State of Hawaii Video Conference Centers.</p>
<p style="text-align: left;">You can download the PowerPoint presentation given here, in .ppt format without narration by <a title="Narrated Powerpoint Introducing Hawaii SWARS 30 minutes" href="http://www.hawaiistateassessment.info/guidance_docs/Intro_to_SWARS_for_STAC_Feb23-2009.rc.ppt">right-clicking on this link</a> and choosing &#8220;save as . . . &#8221; and save it to your local machine.</p>
<p style="text-align: left;">
<p><object id="VideoPlayback" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="436" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=3807580418790265398&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="436" height="436" src="http://video.google.com/googleplayer.swf?docid=3807580418790265398&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/02/28/pptvideo_intro-to-hawaii-swars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
