<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Related Plans</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/related-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One-Stop-Shop for Related Plans</title>
		<link>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:16:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Local Links]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=465</guid>
		<description><![CDATA[Thanks to Molly Schmidt who works for the Hawaii Legacy Lands Conservation Commission for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.
County Plans &#38; Priorities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Molly Schmidt who works for the <a title="Legacy Lands Conservation Commission" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning" target="_blank">Hawaii Legacy Lands Conservation Commission</a> for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.</p>
<li><a title="1.  County Plans" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#1-county-plans">County Plans &amp; Priorities</a> (listed by county)</li>
<li><a title="2. State Plans (organized by agency)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#2-state-plans-organized"><span>State</span> Plans &amp; Priorities</a> (listed by <span>State</span> agency)</li>
<li><a title="3.  Other planning/priorities (within Hawaii, but not State or county)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#3-other-planning-priorities">Other Plans &amp; Priorities</a> (listed by organization or agency)</li>
<p>Great work Mollie. This will be immensely useful for our SWARS.<br />
-Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWARS Session at Hawaii Conservation Conference Big Success</title>
		<link>http://www.hawaiistateassessment.info/2009/08/08/swars-session-at-hawaii-conservation-conference-big-success/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/08/swars-session-at-hawaii-conservation-conference-big-success/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:47:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[2008 Farm Bill]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=399</guid>
		<description><![CDATA[This years Hawaii Conservation Conference &#8221;Hawaii in a Changing Climate&#8221; was a big success. Mahalo to everyone who helped put this together.
This conference, now in its 17th year, has grown to three intense days plus a Friday field-trip day, four or five concurrent sessions per day, an Open Public Day, an amazing array of posters, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_401" class="wp-caption alignright" style="width: 300px">
	<img class="size-medium wp-image-401" title="SAF Members" src="http://www.hawaiistateassessment.info/wp-content/uploads/2009/08/SAFJuly2009_400x3001-300x240.jpg" alt="Society of American Foresters honor Bob Merriam for 50 years as an SAF member." width="300" height="240" />
	<p class="wp-caption-text">Society of American Foresters honor Bob Merriam for 50 years as an SAF member.</p>
</div>
<p>This years Hawaii Conservation Conference &#8221;Hawaii in a Changing Climate&#8221; was a big success. Mahalo to everyone who helped put this together.</p>
<p>This conference, now in its 17th year, has grown to three intense days plus a Friday field-trip day, four or five concurrent sessions per day, an Open Public Day, an amazing array of posters, lots of great interaction, and the latest news on research, management, and climate change issues relevant to Hawai`i.</p>
<p>The keynote speaker was Dr. Stephen Schneider, a world renound climatologist from Stanford who shared the 2007 Nobel Peace Prize with Al Gore and several others for their work in identifying climate change, and for advocating a coordinated response to the impending impacts due to changes in weather, rainfall, and sea level.</p>
<p>Hawaii SWARS had a two-hour session on Public Information Day that was very well attended. Ron (your author) gave the general overview of SWARS; Dr, Kimberly Bennett (University of Hawaii Economist) gave a presentation on the economics of water and complex systems; Teresa Truman-Madriaga presented on the Urban Perspective of SWARS, Darren Johnson; a fire ecologist who assisted with the Hawaii LANDFIRE project presented this brand-new dataset, Dawn Greenlee (US Fish &amp; Wildlife Service) and Glenn Shishido (DOFAW) presented on the latest fire data and how it will be used in Hawaii SWARS.</p>
<p>At the conclusion of our talk, we presented Bob Merriam a placque on behalf of the Society of American Foresters for celebrating his 50th year as an active SAF member.</p>
<p>We got a lot of great feedback and make some powerful new connections with our partners.</p>
<p>And, since Aaron Lowe (DOFAW&#8217;s Na Ala Hele program manager for the island of Oahu) and his hot-shot team of multimedia techs were managing the hundred twenty plus powerpoint presentations, we decided to record all of the presentations using Camtasia Studio. Several speakers did not want to be recorded, and a few presentations were not successfully recorded due to technical issues, but we did manage to produce nearly 90 of the conference presentations.</p>
<p>Many of these presentations are of direct relevance to Hawaii SWARS. Not only our own session, but others as well. For example, NOAA is in the process of producing a similar type of plan to SWARS, but specifically geared to the response to climate change in Hawaii. We too, must address this in Hawaii SWARS. So, they held a two hour planning workshop, all of which was recorded.</p>
<p>I have done virtually all of the post production, and it has been quite a learning experience. As soon as the whole conference is up on the web, checked, and an index is created, we will announce the results and you can see for yourself the most current information that we have on research, science, cultural practices, and management of Hawaii&#8217;s unique environment and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/08/swars-session-at-hawaii-conservation-conference-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDFIRE in the house!</title>
		<link>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:47:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=343</guid>
		<description><![CDATA[We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge mahalos to everyone on the LANDFIRE and TNC teams. Oh yeah, Jim, Dawn and the rest of the gang have been great too. All good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Management Groups Come Together</title>
		<link>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/</link>
		<comments>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:11:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Near Shore]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=254</guid>
		<description><![CDATA[It was a small but significant meeting; on Friday April 17 representatives from three of the major agencies with ongoing watershed planning projects met together for the first time at the DOFAW administrative office in Honolulu. We had representatives from DOFAW, the Coastal Zone Management Non-point Source Pollution Control Program, the Hawaii Association of Watershed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">It was a small but significant meeting; on Friday April 17 representatives from three of the major agencies with ongoing watershed planning projects met together for the first time at the DOFAW administrative office in Honolulu. We had representatives from DOFAW, the Coastal Zone Management Non-point Source Pollution Control Program, the Hawaii Association of Watershed Partnerships, NOAA Coastal Services Center and the Coral Reef Task Force. The purpose of the meeting was to share information on each other&#8217;s project deadlines, deliverables and methodologies, and to begin to coordinate our efforts. Meeting notes will be posted shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha Coastal Zone Management (CZM) Program</title>
		<link>http://www.hawaiistateassessment.info/2009/04/09/aloha-czm/</link>
		<comments>http://www.hawaiistateassessment.info/2009/04/09/aloha-czm/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:56:31 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Near Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=239</guid>
		<description><![CDATA[Kudos to Jamie Carter from NOAA for bringing together Hawaii SWARS and the Hawaii Coastal Zone Management (CZM) program. This new relationship between DOFAW and CZM will be very beneficial to all of us who love these islands.
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Kudos to Jamie Carter from NOAA for bringing together Hawaii SWARS and the Hawaii Coastal Zone Management (CZM) program. This new relationship between DOFAW and CZM will be very beneficial to all of us who love these islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/04/09/aloha-czm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
