<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Conserve Working Forest Lands</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/nationalthemes/conserve_working_forests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovering the Roots of Forestry in Hawaii</title>
		<link>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:53:07 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=455</guid>
		<description><![CDATA[What an interesting month this has been. Only four weeks ago we were wrapping up the Hawaii Conservation Conference (86 presentations now available for free from the iTunes Store, or on line at http://hcc09.blip.tv). At that conference, retired forester Bob Merriam was presented with an award from the Society of American Foresters for being a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What an interesting month this has been. Only four weeks ago we were wrapping up the Hawaii Conservation Conference (86 presentations now available for free from the <a title="Hawaii Conservation Conference 2009" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=329377708" target="_blank">iTunes Store</a>, or on line at <a href="http://hcc09.blip.tv">http://hcc09.blip.tv</a>). At that conference, retired forester Bob Merriam was presented with an award from the Society of American Foresters for being a member of our professional organization for 50 years. Bob, on the other hand, gave me a treasure trove of historic documents relating to forestry in Hawaii.</p>
<p>Right before I left for vacation (on August 20th) I scanned about 2000 pages of these documents and have spent the better portion of my time reading them, cross-checking dates, and teasing out the significant points.</p>
<p>I have been on vacation for the last week, but most of my time has been devoted to absorbing these incredible documents and learning the history of forestry in Hawaii. Here&#8217;s an interesting item;</p>
<p>August 26, 1889 (<a title="Large PDF, incredible historical resource." href="http://www.hawaiistateassessment.info/library/Vol_2_of_2_Conservation_Development_Protection_of_Water_Resources_of_Honoloulu_1948.pdf" target="_blank">report by J. D. Schuyler and G. F. Allardt to Mr. B. F. Dillingham</a> with respect to possible water supplies for the development of sugar plantations at Honouliuli and Kahuku, Page 18)</p>
<p>&#8220;THE ARTESIAN WELL SUPPLY: The discovery of the possibility of obtaining a supply of flowing water by deep artesian borings around the margin of this island (Oahu) has been of incalculable value to all property interests, and has compensated in a measure for the loss occasioned by the perpetual robbery of the waters, that fall so copiously upon the mountains by the porous and thirsty earth, and for the water lost during  torrential storms by rapid drainage into the sea. On no other island of the group has Nature provided for such compensation, and even here the geological formation is so different from that of any other region the world over where artesian water is obtained by boring that no scientific man would have risked his reputation by predicting the possibility of securing flowing wells by boring in the volcanic and coral formations of this country before success had demonstrated the fact.&#8221;</p>
<p>The discovery of &#8220;artesian water&#8221; on Oahu changed the course of history for Hawaii. From that point on foresters, geologists and the sugar cane barons worked together to create Hawaii&#8217;s Forest Reserves with the goal of recharging the groundwater for all time. -Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
