<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Enhancing Public Benefits from Trees and Forests</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/enhancing-public-benefits-from-trees-and-forests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovering the Roots of Forestry in Hawaii</title>
		<link>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:53:07 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=455</guid>
		<description><![CDATA[What an interesting month this has been. Only four weeks ago we were wrapping up the Hawaii Conservation Conference (86 presentations now available for free from the iTunes Store, or on line at http://hcc09.blip.tv). At that conference, retired forester Bob Merriam was presented with an award from the Society of American Foresters for being a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What an interesting month this has been. Only four weeks ago we were wrapping up the Hawaii Conservation Conference (86 presentations now available for free from the <a title="Hawaii Conservation Conference 2009" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=329377708" target="_blank">iTunes Store</a>, or on line at <a href="http://hcc09.blip.tv">http://hcc09.blip.tv</a>). At that conference, retired forester Bob Merriam was presented with an award from the Society of American Foresters for being a member of our professional organization for 50 years. Bob, on the other hand, gave me a treasure trove of historic documents relating to forestry in Hawaii.</p>
<p>Right before I left for vacation (on August 20th) I scanned about 2000 pages of these documents and have spent the better portion of my time reading them, cross-checking dates, and teasing out the significant points.</p>
<p>I have been on vacation for the last week, but most of my time has been devoted to absorbing these incredible documents and learning the history of forestry in Hawaii. Here&#8217;s an interesting item;</p>
<p>August 26, 1889 (<a title="Large PDF, incredible historical resource." href="http://www.hawaiistateassessment.info/library/Vol_2_of_2_Conservation_Development_Protection_of_Water_Resources_of_Honoloulu_1948.pdf" target="_blank">report by J. D. Schuyler and G. F. Allardt to Mr. B. F. Dillingham</a> with respect to possible water supplies for the development of sugar plantations at Honouliuli and Kahuku, Page 18)</p>
<p>&#8220;THE ARTESIAN WELL SUPPLY: The discovery of the possibility of obtaining a supply of flowing water by deep artesian borings around the margin of this island (Oahu) has been of incalculable value to all property interests, and has compensated in a measure for the loss occasioned by the perpetual robbery of the waters, that fall so copiously upon the mountains by the porous and thirsty earth, and for the water lost during  torrential storms by rapid drainage into the sea. On no other island of the group has Nature provided for such compensation, and even here the geological formation is so different from that of any other region the world over where artesian water is obtained by boring that no scientific man would have risked his reputation by predicting the possibility of securing flowing wells by boring in the volcanic and coral formations of this country before success had demonstrated the fact.&#8221;</p>
<p>The discovery of &#8220;artesian water&#8221; on Oahu changed the course of history for Hawaii. From that point on foresters, geologists and the sugar cane barons worked together to create Hawaii&#8217;s Forest Reserves with the goal of recharging the groundwater for all time. -Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/01/discovering-the-roots-of-forestry-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results Urban Forestry Critical Issues</title>
		<link>http://www.hawaiistateassessment.info/2009/08/11/survey-results-urban-forestry-critical-issues/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/11/survey-results-urban-forestry-critical-issues/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:12:45 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=409</guid>
		<description><![CDATA[Hawaii Conservation Conference
Survey Results
Urban &#38; Community Forestry 
An integral component of the Statewide Assessment &#38; Resource Strategy, SWARS, is to solicit public input on the critical issues in our forests. The Urban and Community Forestry Team created a simple six question form for distribution to participants at the Hawaii Conservation Conference – SWARS session on [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><strong>Hawaii Conservation Conference</strong></h2>
<h2><strong>Survey Results</strong></h2>
<h2><strong>Urban &amp; Community Forestry </strong></h2>
<p>An integral component of the Statewide Assessment &amp; Resource Strategy, SWARS, is to solicit public input on the critical issues in our forests. The Urban and Community Forestry Team created a simple six question form for distribution to participants at the Hawaii Conservation Conference – SWARS session on July 29, 2009. Our goals were two-fold: to gain input and validation on the critical issues in the urban forest of Hawai&#8217;i and to trial the survey format and questions.Soon, a modified version  will be available via the web &#8211;we&#8217;ll let you know when it is up and running so that you can cast your vote.</p>
<h2>Summary of Survey Results</h2>
<p>The SWARS session drew a crowd of nearly 175 representatives from the conservation community. We handed out 62 questionnaires, of these 37 were returned. While the data set is small the surveys yielded rich information and are representative of the professional conservation community in Hawai’i.</p>
<h3><strong>Background</strong>.</h3>
<p>Regarding background we wanted to know where participants live as well as their affiliation. Knowing where respondents live is of great importance in the Hawaiian Islands as the geography, rainfall, economic and other conditions vary widely across the state. We found that the majority of the participants live on Oahu, most in Honolulu and Kaneohe with a small representation from the Big Island. The majority of the respondents are forestry professionals or representatives from the conservation sector. This is a professional group with in-depth knowledge of the Hawaii Conservation issues.</p>
<h3><strong>Content</strong>.</h3>
<p>Questions focused on critical issues in the urban fores, For example:<strong> Q3. Thinking in terms of where you live, what is the most important urban forestry-related issue that needs to be addressed?</strong> This question was taken from the Oklahoma SWARS process, which we are using as a model for the Hawai’i SWARS. Responses were grouped into general categories that emerged from the data, and then weighted by frequency. Emerging categories in order from most frequent to least are:</p>
<p>(1) Urban Forestry Management</p>
<p>(2) Tree Plantings (Focus on Native Species)</p>
<p>(3) Invasives</p>
<p>(4) Education</p>
<p>(5) Water</p>
<p>(6) Coastal Issues</p>
<p>(7) Other</p>
<p>Respondents commented most frequently on Urban Forest Management as a priority in the urban forest. Urban Forest management includes items such as: urban health and large tree replacement planning; green space management and biodiversity of urban forestry. While urban forestry management was the most frequent response, tree plantings with a focus on native species and removing invasives were ranked a close second and third.</p>
<p><strong>Q4. Thinking in terms of Hawaii as a whole, what are the top three forestry issues that need to be addressed? </strong>This question is also modified from the Oklahoma example. It yields information on forestry as a whole in Hawaii linking urban with other natural resource issues in the state.</p>
<p>Invasives and Habitat outranked other responses. In order from greatest frequency to least:</p>
<p>(1) Invasives (2) Habitat (3) Urban (4) Water (5) Policy &amp; Planning (6) Fire &amp; Education (same ranking) (7) Coastal Areas (8) Other.</p>
<p><strong>Q5. Participants were asked to rank these issues according to priority (1 being the highest).</strong></p>
<p>This question pertains to critical issues selected and validated by the Kaulunani Council as priorities in the urban forest. Watershed was selected as the top priority: next in order are: (2) Sustainability (3) Coastal Issues (4) Cultural Issues (5) Urban Forestry</p>
<p><strong>Q6. What method do you think offers the best strategy for creating positive change?</strong></p>
<p>Of the four choices: education, research, best management practices and policy &amp; planning&#8211;Education was the top choice, Policy &amp; Planning second.</p>
<h3><strong>Next steps.</strong></h3>
<p>This is a small sample giving us some insights into what conservation and forestry professionals see as important issues in the urban forest in Hawai&#8217;i. The survey is being modified for internet use so that even more interested residents, professionals, educators and urban forestry practitioners can participate. We’ll keep you posted with further details via this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/11/survey-results-urban-forestry-critical-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDFIRE in the house!</title>
		<link>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:47:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=343</guid>
		<description><![CDATA[We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge mahalos to everyone on the LANDFIRE and TNC teams. Oh yeah, Jim, Dawn and the rest of the gang have been great too. All good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
