<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; GIS Data</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/data/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LANDFIRE-Hawaii data now available for download</title>
		<link>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/</link>
		<comments>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:56:34 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=482</guid>
		<description><![CDATA[The new LANDFIRE dataset is now available for download. Please &#8220;right-click&#8221; and &#8220;save-as&#8221;   http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb
The file is an ESRI file geodatabase which includes all landfire rasters for Hawaii, reprojected to NAD83, UTM Zone 4, and resampled to snap to Hawaii GAP. The LANDFIRE Hawaii data were derived from the same Landsat scenes that were used for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new LANDFIRE dataset is now available for download. Please &#8220;right-click&#8221; and &#8220;save-as&#8221;   <a href="http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb">http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb</a></p>
<p>The file is an ESRI file geodatabase which includes all landfire rasters for Hawaii, reprojected to NAD83, UTM Zone 4, and resampled to snap to Hawaii GAP. The LANDFIRE Hawaii data were derived from the same Landsat scenes that were used for Hawaii GAP.</p>
<p>For more information on LANDFIRE, please visit their website at <a title="LANDFIRE Homepage" href="http://www.landfire.gov" target="_blank">http://www.landfire.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched to Help</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:57:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=432</guid>
		<description><![CDATA[Way to go Leo! Thanks for the new website http://zliu95618.blogspot.com/ to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Way to go Leo! Thanks for the new website <a title="A Simple Spatial Solution" href="http://zliu95618.blogspot.com/" target="_blank">http://zliu95618.blogspot.com/</a> to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
