<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Data</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LANDFIRE-Hawaii data now available for download</title>
		<link>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/</link>
		<comments>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:56:34 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=482</guid>
		<description><![CDATA[The new LANDFIRE dataset is now available for download. Please &#8220;right-click&#8221; and &#8220;save-as&#8221;   http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb
The file is an ESRI file geodatabase which includes all landfire rasters for Hawaii, reprojected to NAD83, UTM Zone 4, and resampled to snap to Hawaii GAP. The LANDFIRE Hawaii data were derived from the same Landsat scenes that were used for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new LANDFIRE dataset is now available for download. Please &#8220;right-click&#8221; and &#8220;save-as&#8221;   <a href="http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb">http://www.hawaiistateassessment.info/gisdata/LANDFIRE_Hawaii.gdb</a></p>
<p>The file is an ESRI file geodatabase which includes all landfire rasters for Hawaii, reprojected to NAD83, UTM Zone 4, and resampled to snap to Hawaii GAP. The LANDFIRE Hawaii data were derived from the same Landsat scenes that were used for Hawaii GAP.</p>
<p>For more information on LANDFIRE, please visit their website at <a title="LANDFIRE Homepage" href="http://www.landfire.gov" target="_blank">http://www.landfire.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2010/07/10/landfire-hawaii-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Stop-Shop for Related Plans</title>
		<link>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:16:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Local Links]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=465</guid>
		<description><![CDATA[Thanks to Molly Schmidt who works for the Hawaii Legacy Lands Conservation Commission for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.
County Plans &#38; Priorities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Molly Schmidt who works for the <a title="Legacy Lands Conservation Commission" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning" target="_blank">Hawaii Legacy Lands Conservation Commission</a> for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.</p>
<li><a title="1.  County Plans" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#1-county-plans">County Plans &amp; Priorities</a> (listed by county)</li>
<li><a title="2. State Plans (organized by agency)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#2-state-plans-organized"><span>State</span> Plans &amp; Priorities</a> (listed by <span>State</span> agency)</li>
<li><a title="3.  Other planning/priorities (within Hawaii, but not State or county)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#3-other-planning-priorities">Other Plans &amp; Priorities</a> (listed by organization or agency)</li>
<p>Great work Mollie. This will be immensely useful for our SWARS.<br />
-Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way forward</title>
		<link>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:20:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=459</guid>
		<description><![CDATA[Well the balmy days of summer are over, and everyone is back to school. The Hawaii SWARS team will be working diligently to complete our project by June 2010 as required by the Farm Bill. We have some new data,  some spatial such as LANDFIRE,  and some historical such as the documents given to me [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignright" style="width: 480px">
	<img title="MacDIctate with xtag wireless mic  - a great combo" src="http://image.versiontracker.com/scrnsht/193967/521904/429msdwirelessboxshot.png" alt="Look Ma, No Hands!" width="480" height="360" />
	<p class="wp-caption-text">Look Ma, No Hands!</p>
</div>
<p>Well the balmy days of summer are over, and everyone is back to school. The Hawaii SWARS team will be working diligently to complete our project by June 2010 as required by the Farm Bill. We have some new data,  some spatial such as LANDFIRE,  and some historical such as the documents given to me by Bob Miriam when he retired. We have some new partners including Fish and Wildlife Service and The Nature Conservancy, and  we have a new full-time staff person, so please welcome Colleen Carroll.  And we have new technology too, including MacSpeech. For example this entire post has been spoken into a microphone and translated instantly into the written word. Without a spelling error.</p>
<p>So while we may have some catching up to do, we have the data, the plan, the people, and the enthusiasm to produce the country&#8217;s best Statewide Assessment of Forest Conditions and Resource Strategy.</p>
<p>All the best, Ron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched to Help</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:57:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=432</guid>
		<description><![CDATA[Way to go Leo! Thanks for the new website http://zliu95618.blogspot.com/ to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Way to go Leo! Thanks for the new website <a title="A Simple Spatial Solution" href="http://zliu95618.blogspot.com/" target="_blank">http://zliu95618.blogspot.com/</a> to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDFIRE in the house!</title>
		<link>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:47:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=343</guid>
		<description><![CDATA[We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge mahalos to everyone on the LANDFIRE and TNC teams. Oh yeah, Jim, Dawn and the rest of the gang have been great too. All good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Management Groups Come Together</title>
		<link>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/</link>
		<comments>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:11:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Near Shore]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=254</guid>
		<description><![CDATA[It was a small but significant meeting; on Friday April 17 representatives from three of the major agencies with ongoing watershed planning projects met together for the first time at the DOFAW administrative office in Honolulu. We had representatives from DOFAW, the Coastal Zone Management Non-point Source Pollution Control Program, the Hawaii Association of Watershed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">It was a small but significant meeting; on Friday April 17 representatives from three of the major agencies with ongoing watershed planning projects met together for the first time at the DOFAW administrative office in Honolulu. We had representatives from DOFAW, the Coastal Zone Management Non-point Source Pollution Control Program, the Hawaii Association of Watershed Partnerships, NOAA Coastal Services Center and the Coral Reef Task Force. The purpose of the meeting was to share information on each other&#8217;s project deadlines, deliverables and methodologies, and to begin to coordinate our efforts. Meeting notes will be posted shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/04/23/watershed-management-groups-come-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
