<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State-wide Assessment of Forest Conditions (SWARS) &#187; Announcements</title>
	<atom:link href="http://www.hawaiistateassessment.info/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateassessment.info</link>
	<description>The Website for Hawaii SWARS</description>
	<lastBuildDate>Tue, 20 Jul 2010 21:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Statewide Assessment of Forest Conditions and Resource Strategy is Available</title>
		<link>http://www.hawaiistateassessment.info/2010/07/01/swars_is_out/</link>
		<comments>http://www.hawaiistateassessment.info/2010/07/01/swars_is_out/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:30:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=478</guid>
		<description><![CDATA[The Hawaii Statewide Assessment of Forest Conditions and Resource Strategy 2010  (SWARS)  consists of two main documents, the Assessment &#38; Strategy, and the  Appendices. You may download the two documents, or individual sections.  The Strategy matrices for each of Hawaii&#8217;s 9 Issues are at the end of  each Issue Section. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Hawaii Statewide Assessment of Forest Conditions and Resource Strategy 2010  (SWARS)  consists of two main documents, the Assessment &amp; Strategy, and the  Appendices. You may download the two documents, or individual sections.  The Strategy matrices for each of Hawaii&#8217;s 9 Issues are at the end of  each Issue Section. If you are unfamiliar with SWARS, we recommend that  you look at the Executive Summary, Background and Historical Context  sections.  These documents are in Adobe PDF format. The largest document is the  Entire Document (86 MB), so we recommend that you &#8220;right-click&#8221; on the  link below and &#8220;save as&#8221; to your local computer.We are pleased to announce that Hawaii&#8217;s Statewide Assessment of Forest Conditions (2010) and Resource Strategy is available.</p>
<p>Please visit <a href="http://www.hawaiistateassessment.info/SWARS/" target="_blank">http://www.hawaiistateassessment.info/SWARS/</a> to download the entire document or individual chapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2010/07/01/swars_is_out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Stop-Shop for Related Plans</title>
		<link>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:16:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Local Links]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=465</guid>
		<description><![CDATA[Thanks to Molly Schmidt who works for the Hawaii Legacy Lands Conservation Commission for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.
County Plans &#38; Priorities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Molly Schmidt who works for the <a title="Legacy Lands Conservation Commission" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning" target="_blank">Hawaii Legacy Lands Conservation Commission</a> for compiling this excellent list of Resource land acquisition plans and priorites in the  of State plans, county plans, and other projects that indicate priorities or policies for the acquisition of lands for the purpose of resource protection.</p>
<li><a title="1.  County Plans" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#1-county-plans">County Plans &amp; Priorities</a> (listed by county)</li>
<li><a title="2. State Plans (organized by agency)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#2-state-plans-organized"><span>State</span> Plans &amp; Priorities</a> (listed by <span>State</span> agency)</li>
<li><a title="3.  Other planning/priorities (within Hawaii, but not State or county)" href="http://hawaii.gov/dlnr/dofaw/llcp/resource-land-acquisition-planning#3-other-planning-priorities">Other Plans &amp; Priorities</a> (listed by organization or agency)</li>
<p>Great work Mollie. This will be immensely useful for our SWARS.<br />
-Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/18/one-stop-shop-for-related-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way forward</title>
		<link>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/</link>
		<comments>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:20:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=459</guid>
		<description><![CDATA[Well the balmy days of summer are over, and everyone is back to school. The Hawaii SWARS team will be working diligently to complete our project by June 2010 as required by the Farm Bill. We have some new data,  some spatial such as LANDFIRE,  and some historical such as the documents given to me [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignright" style="width: 480px">
	<img title="MacDIctate with xtag wireless mic  - a great combo" src="http://image.versiontracker.com/scrnsht/193967/521904/429msdwirelessboxshot.png" alt="Look Ma, No Hands!" width="480" height="360" />
	<p class="wp-caption-text">Look Ma, No Hands!</p>
</div>
<p>Well the balmy days of summer are over, and everyone is back to school. The Hawaii SWARS team will be working diligently to complete our project by June 2010 as required by the Farm Bill. We have some new data,  some spatial such as LANDFIRE,  and some historical such as the documents given to me by Bob Miriam when he retired. We have some new partners including Fish and Wildlife Service and The Nature Conservancy, and  we have a new full-time staff person, so please welcome Colleen Carroll.  And we have new technology too, including MacSpeech. For example this entire post has been spoken into a microphone and translated instantly into the written word. Without a spelling error.</p>
<p>So while we may have some catching up to do, we have the data, the plan, the people, and the enthusiasm to produce the country&#8217;s best Statewide Assessment of Forest Conditions and Resource Strategy.</p>
<p>All the best, Ron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/09/10/a-new-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Treasure Trove of Information for SWARS</title>
		<link>http://www.hawaiistateassessment.info/2009/08/22/a-treasure-trove-of-information-for-swars/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/22/a-treasure-trove-of-information-for-swars/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:52:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2008 Farm Bill]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=448</guid>
		<description><![CDATA[Way to go, Northeastern Area Association State Foresters (NAASF)! (Oddly enough, the NAASF doesn&#8217;t really seem to have a home page, or I would have included the link here.)
But wow, what a team you have in your NAASF Forest Resource Planning Committee (FRPC). The mission statement of that committee is &#8220;to encourage and support forest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Way to go, Northeastern Area Association State Foresters (NAASF)! (Oddly enough, the NAASF doesn&#8217;t really seem to have a home page, or I would have included the link here.)</p>
<p>But wow, what a team you have in your NAASF <a title="Homepage of the NAASF-FRPC" href="http://www.northeasternforests.org/FRPC/" target="_blank">Forest Resource Planning Committee (FRPC)</a>. The mission statement of that committee is &#8220;to encourage and support forest resource planning and Geographic Information Systems (GIS) technologies; to develop and maintain a working relationship with NAASF, the USDA Forest Service, and other appropriate organizations; and to advise and provide technical support to NAASF&#8221;.</p>
<p>If you visit the homepage of the FRPC, there is a treasure trove of information about SWARS planning and project guidelines for their region. Many great presentations, links to data sources, detailed information on exactly what is to be included in their SWARSs.</p>
<p>I just discovered this website because I have set up a &#8220;Google Alert&#8221; so that I get an email any time the words &#8220;forestry assessment&#8221; pop up on the internet. This morning&#8217;s email lead me to this presentation <a href="http://www.northeasternforests.org/FRPC/files/1247672035State_Assess_Strategy_Update4NAASF_071209.ppt" target="top">July 2009 Presentation on State Assess. &amp; Strategies for NAASF.</a></p>
<p>That most informative presentation is in Powerpoint so you may need that Powerpoint or another program to view the presentation. But it includes a couple of slides that really cought my attention. I quote:</p>
<p>&#8220;USFS Funds to Support Assessments &amp; Strategies<br />
NAASF share = $481,525<br />
$45,000 reserved to support travel<br />
likely some will be left over<br />
$143,000—habitat classification project<br />
$293,525—split equally among requesting states<br />
$15,449 available for each<br />
16 states have submitted application<br />
Status report due in Sept.&#8221;</p>
<p>What? Hawaii was told that there was no funding specifically earmarked for supporting SWARS. Our regional forestry liaison agency was supposed to hire a coordinator to assist the Western States (and Pacific Islands) but last thing I heard before I left for this vacation is that they were unable to hire anyone. &#8220;Sorry bout that&#8221;.</p>
<p>Today is August 21, 2009; our SWARS is due on June 18, 2010. We had a scant two years to do these plans. And now, we learn that there were indeed funds to support this planning effort, other regions have established regional committees to provide coordination and support to their member states, they are exchanging information, providing useful input.</p>
<p>But frankly, Hawaii has been left out there to pretty much go it alone. We have stepped up, and made significant progress. Our partnerships are strong and growing, we have great data, lots of institutional planning capacity, we have demonstrated and documented our our stakeholder involvement, and through our own research (reading the Farm Bill and Federal Register Notices) we have fortunately jumped through all of the hoops so far.</p>
<p>But to my colleagues in the Western and Pacific Islands region; take a look at what we should be getting. Take a look at where we should collectively be at this point.</p>
<p>Take a look at <a title="Great Work Northeast FRPC!" href="http://www.northeasternforests.org/FRPC/" target="_blank">http://www.northeasternforests.org/FRPC/</a></p>
<p>OK Hawaii team. Read up. Pure gold.</p>
<p>Great work, FRPC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/22/a-treasure-trove-of-information-for-swars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched to Help</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:57:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=432</guid>
		<description><![CDATA[Way to go Leo! Thanks for the new website http://zliu95618.blogspot.com/ to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Way to go Leo! Thanks for the new website <a title="A Simple Spatial Solution" href="http://zliu95618.blogspot.com/" target="_blank">http://zliu95618.blogspot.com/</a> to help us islanders coordinate and share information. Great workshop. Two great days of full time GIS collaboration under our belts, and three more to go. Mahalo to Lisa Fischer, you, the good folks back at Region 5 (hi Julie and Laurie) for all your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/new-swars-websit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai`i Conservation Conference is On-line</title>
		<link>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/</link>
		<comments>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Agendas/Minutes]]></category>
		<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Forest Products]]></category>
		<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Native Hawaiian Culture]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban and Community Forestry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LANDFIRE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=430</guid>
		<description><![CDATA[Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss the 2009 Hawaii Conservation Conference? Have you heard the latest information on climate change, cultural practices, invasive species, the economic crisis, and where Hawai`i is heading? Do you want to hear from islanders from Hawaii and Micronesia in their own words? Would you like to hear for yourself Dr. Stephen Schneider, Nobel Peace Prize winning climatologist on what can be done to mitigate the effects of climate change and sea level rise. Do you care about these Hawaiian Islands; our people, our biodiversity, our culture, the awesome power of our oceans, volcanoes, coral reefs and traditions?</p>
<p>Then you should check out the HCC presentations. They&#8217;re online. And free.</p>
<p>The link for the conference index is <a title="Hawaii Conservation Conference 2009 - Climate Change" href="http://hawaiiconservation.org/2009hcc_presentations.asp" target="_blank">http://hawaiiconservation.org/2009hcc_presentations.asp</a></p>
<p>Or you can get one or all of the podcasts on your itunes. Make sure that you are connected to the internet and that itunes can access the itunes store. In itunes, choose Advanced &#8211; then Subscribe to Podcast  and then copy and paste this URL into the dialogue box:</p>
<p>http://hcc09.blip.tv/rss/itunes</p>
<p>The podcast directory will load, and you can download one or more of the presentations complete with abstract (in the lyrics section of the podcast).</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/08/12/hawaii-conservation-conference-is-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to the Hawaii Conservation Conference</title>
		<link>http://www.hawaiistateassessment.info/2009/07/16/invitation-to-the-hawaii-conservation-conference/</link>
		<comments>http://www.hawaiistateassessment.info/2009/07/16/invitation-to-the-hawaii-conservation-conference/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:39:07 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=352</guid>
		<description><![CDATA[People of Hawaii, how are we doing managing our forested lands? What services are provided by the trees in our cities and neighborhoods? How much is our  water really worth? What do we value most about our environment? What about fire, invasive species, endangered species, our wildlife. What kind of data,  technology and tools are being used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" style="border: 2px solid black; margin-left: 2px; margin-right: 2px;" title="2009 Hawaii Conservation Conference Logo" src="http://hawaiiconservation.org/_library/images/2009hcc/hcc_logo_web-small.jpg" alt="" width="358" height="109" />People of Hawaii, how are we doing managing our forested lands? What services are provided by the trees in our cities and neighborhoods? How much is our  water really worth? What do we value most about our environment? What about fire, invasive species, endangered species, our wildlife. What kind of data,  technology and tools are being used for planning and managing our forests and urban areas? And how will we pay to manage our precious natural resources in  this time of economic crisis? How can you stay informed and involved in caring for our forests, both public and private?</p>
<p>To learn some of the answers to these questions, or to answer yours, the Hawaii SWARS team will be hosting a session at the <a title="The 2009 Hawaii Conservation Conference" href="http://hawaiiconservation.org/2009_hcc.asp">Hawaii Conservation Conference</a> that will be open to the public (for free!).  Our five panelists will introduce you to an ongoing planning process called the Hawaii Statewide Assessment of Forest Conditions, and the Statewide Resource  Strategy (also called the Hawaii SWARS project). Each state in the country is required to produce a SWARS plan, and submit them to the Secretary of  Agriculture by June of 2010 in order to qualify for a number of Federal programs. But Hawaii is unique, and so is our SWARS project. We will introduce you to the team of State, Federal and nonprofit partners  working on this exciting project. And we hope that you will share with us your thoughts and feelings about how we as a society should proceed in protecting  our beloved island home, our forests, our reefs, our communities and our precious resources and sacred places.</p>
<p>For more information please visit the <a title="The Hawaii Conservation Alliance" href="http://hawaiiconservation.org/" target="_blank">Hawaii Conservation Alliance</a> website, the website for the 2009 Hawaii Conservation Conference, and for our particular session. Please note, this is session is part of their Open House Day, and it is free and open to the public. In order to attend the full conference, <a title="Hawaii Conservation Alliance Homepage" href="http://hawaiiconservation.org/Default.asp" target="_blank">please register by visiting their website </a>.</p>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/07/16/invitation-to-the-hawaii-conservation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDFIRE in the house!</title>
		<link>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:47:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Ahupua'a]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Waters]]></category>
		<category><![CDATA[Conserve Working Forest Lands]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhancing Public Benefits from Trees and Forests]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[National Themes]]></category>
		<category><![CDATA[Native Ecosystems]]></category>
		<category><![CDATA[Protect Forests From Harm]]></category>
		<category><![CDATA[Related Plans]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[LANDFIRE]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=343</guid>
		<description><![CDATA[We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">We are thrilled that LANDFIRE wil be coming to this year&#8217;s Hawaii Conservation Conference to present their data and to work with us here to help us intergate these rich datasets into Hawaii&#8217;s asessment (SWARS). Without exception, everyone who has worked on this project has been nice, really smart, enthusiastic, interesting and committed . Huge mahalos to everyone on the LANDFIRE and TNC teams. Oh yeah, Jim, Dawn and the rest of the gang have been great too. All good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/06/22/landfire-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWARS Progress Update: 2009-06-04</title>
		<link>http://www.hawaiistateassessment.info/2009/06/04/progress-report/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/04/progress-report/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:24:13 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Hawaii Conservation Conference]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Local Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[State Assessment]]></category>
		<category><![CDATA[SWARS]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=319</guid>
		<description><![CDATA[SWARS Progress Update for DOFAW Leadership Team
June 4, 2009
by Ron Cannarella
Pacific Islands Committee meeting May 4-8, 2009 was pivotal in providing guidance and to clarify relationship between R5 and States/Territories. Regional Forester Randy Moore attended (his first time to any Pacific Island). To quote him &#8220;SWARS is the most important thing you should be doing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center">SWARS Progress Update for DOFAW Leadership Team</p>
<p align="center">June 4, 2009</p>
<p align="center">by Ron Cannarella</p>
<p>Pacific Islands Committee meeting May 4-8, 2009 was pivotal in providing guidance and to clarify relationship between R5 and States/Territories. Regional Forester Randy Moore attended (his first time to any Pacific Island). To quote him &#8220;SWARS is the most important thing you should be doing this year because your future S&amp;P funding is dependent on this document&#8221;. At PIC we clarified who at USFS will be reviewing document. Also, because of our efforts there is a much higher involvement of NRCS (Dave Clausnitzer, Larry Yamamoto attended, Dave highly engaged) with USFS and States/Territories. MOU between NASF, USFS, NRCS, NACD being implemented because of this process. This is significant.</p>
<p style="text-align: left;">
<p style="text-align: left;">This is primarily a data coordination, compilation and presentation exercise. Like this furlough plan, maps tell stories. I am still discovering data: i.e., CWPPs didn&#8217;t know they existed until Trudy told me, Wayne provided them, in the can. I didn&#8217;t know enough about all of DOFAW&#8217;s S&amp;P programs &amp; grants to even ask the right questions. I have made significant contact with Watershed people; CZM, Coral Reef Task Force. Attending Priority Watersheds Summit on Monday.</p>
<h3>Good news:</h3>
<ol style="text-align: left;" type="1">
<li>Hawaii still way ahead      of many other States
<ol type="a">
<li>outreach       to NRCS and public has been significant &amp; demonstrable</li>
<li>we       possess GIS expertise in-house</li>
<li>utilizing       social media to engage partners, public, region</li>
</ol>
</li>
<li>Kelly      Hartman cranking, highly engaged producing new analysis with $$$ impact (NIPF,      Urban Realm). Please cooperate with her.</li>
<li>Have      good handle on existing data and relevant plans, especially Fire after      working with Trudy Mahoney</li>
<li>Getting      new &#8220;national&#8221; data sets in time for our SWARS.</li>
<li>Got PO for planner to PCSU, exact function TBD (GIS,      planner, writer, graphics/layout).</li>
<li>Making      good use of technology (hawaiistateassessment.info website, Google docs,      Dropbox, Twitter). Mastering these will have lasting benefits for DOFAW.</li>
<li>Region      5 holding SWARS workshop in Hawaii      in August 10, 11, 12 (inviting Micronesians too)</li>
<li>Urban      &amp; Community Forestry workgroup is cranking. Hired coordinator for      Urban Summit (Urban by far largest component S&amp;P in Pacific)</li>
<li>Office      of Planning CZM very engaged</li>
<li>Hawaii      Geographic Information Coordinating Council (HIGICC) very engaged</li>
</ol>
<h3>Bad news:</h3>
<ol style="text-align: left;" type="1">
<li>From      top to bottom, USFS, DOFAW, WFLC, cannot get resources on line fast enough      to effectively meet our deadlines
<ol type="a">
<li>WFLC       still has not hired Regional Coordinator</li>
<li>New       Laptops cannot get GIS installed</li>
<li>PO just landed at PCSU yesterday, will take time to       hire</li>
<li>Behind       in planning SWARS sessions at Hawaii Conservation Conference</li>
</ol>
</li>
<li>Still      too dependent on me (&amp; Sheri), spread too thin</li>
<li>Not      tied into Invasives work (i.e. ISC meeting on Molokai      . . .?)</li>
<li>Furlough      will significantly impact progress on SWARS</li>
</ol>
<h3>Bottom Line:</h3>
<ol style="text-align: left;" type="1">
<li>Regional      staff (Laurie Tippin, Julie Lydick) encourage S&amp;P Program Managers to      head their sections of the SWARS (Wayne, Sheri, Rob). I do not know enough      details about their programs to effectively address these issues, and      SWARS will replace several of the existing program docs such as Forest      Legacy AON, Stewardship Plan, others . . . (Katie Friday expert on this).</li>
<li>All      SWARS will be accepted by Sec of Agriculture (info from WFLC meeting via      Michael Constantinides), so we will be eligible <strong>BUT OUR COMPETETIVENESS FOR GRANTS WILL DEPEND ON A SOLID SWARS.</strong></li>
<li>Hawaii      SWARS will be what it will be. If you want it done right, get involved.</li>
<li>Hawaii will come      out of this as a national leader because we have engaged NRCS, Watershed      Partnerships, Urban &amp; Community Forestry, Coral Reef Task Force,      CZM/Office of Planning/NOAA. Hawaii      and region will realize lasting benefits if we can translate this into      successful grant writing and project implementation (GIS people need to      work more closely with grant writing people)</li>
<li>Hawaii      Conservation Conference will be a big milestone; engagement &amp;      coordination required now (still not clear on HCC SWARS sessions, since      there are two &#8220;Statewide Forest Assessments&#8221; going on, SWARS and the IPIF      initiative which have not been coordinated to date. Will get clarification      this week.</li>
<li>This      is crunch month to coordinate HCC sessions and to write.</li>
</ol>
<p>~pau~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiistateassessment.info/2009/06/04/progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use This Website</title>
		<link>http://www.hawaiistateassessment.info/2009/06/02/how-to-use-this-website/</link>
		<comments>http://www.hawaiistateassessment.info/2009/06/02/how-to-use-this-website/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:26:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Coastal Zone]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hawaiistateassessment.info/?p=282</guid>
		<description><![CDATA[Welcome to the website for the Hawaii State-wide Assessment of Forest Conditions and State-wide Resource Strategy, otherwise known as SWARS. What is SWARS? you may ask yourself. For a brief write up, please visit the What is This State Assessment page.  If you prefer to learn by hearing, we have produced a narrated slide [...]]]></description>
